| ピュアホエイスタック | 豊富なタンパク質、リーズナブルプライス。筋肉量を増加させたい方にも脂肪を落としたい方にもピュアホエイスタックは効率良く無駄のない筋肉をつけ、維持します。この強力なタンパク質補助食品は、食事で摂取できるタンパク質の代わりとなるよう、100%高品質なホエイタンパク質で作られています。テイストも抜群で5種類のフレーバー(バニラ、チョコ、ストロベリー、バナナ、ココア)からお選びいただけます。砂糖や人口甘味料、塩分は殆んど含まれていません。
1スクープ(32g)、タンパク質(26g)、炭水化物(1.5g)、脂肪(1.5g)、カロリー(125kcal
| | 使用方法 | 1回分(スプーン1杯)を5オンスの冷水に加え、よく混ぜてお飲みください。Champion Nutritionの他の商品と合わせてお使いになれば、プロテインの摂取量を増やすことができます。 | | 成分表 バニラ味 | Nutrition Facts
Serving Size: 1 Scoop (~32g)
Servings Per Container: ~71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 125 | | | |
|
| Calories From Fat | 15 | | | |
|
| Total Fat | 1.5 | g | 2 | % |
|
| Saturated Fat | 1 | g | 5 | % |
|
| Trans Fat | 0 | g | | |
|
| Cholesterol | 45 | mg | 15 | % |
|
| Sodium | 70 | mg | 3 | % |
|
| Potassium | 145 | mg | 4 | % |
|
| Total Carbohydrates | 1.5 | g | < 1 | % |
|
| Sugars | 1.5 | g | | |
|
| Protein | 26 | g | 52 | % |
|
| Calcium | 140 | mg | 14 | % |
|
| Phosphorus | 80 | mg | 8 | % |
|
| Magnesium | 8 | mg | 2 | % |
|
| Average Amino Acid Profile Per Serving |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 0.3 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.6 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: MIcro-filtered and ion-exchange whey protein concentrate and isolate, whey peptides, glycine, natural and artificial flavoring, acesulfame-K. |
| | | | 成分表 チョコレート味 | Nutrition Facts
Serving Size: 1 Scoop (32g)
Servings Per Container: 71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 130 | | | |
|
| Calories From Fat | 20 | | | |
|
| Total Fat | 2 | g | 3 | % |
|
| Saturated Fat | 1.5 | g | 8 | % |
|
| Cholesterol | 35 | mg | 12 | % |
|
| Sodium | 160 | mg | 7 | % |
|
| Potassium | 305 | mg | 9 | % |
|
| Total Carbohydrates | 4 | g | 1 | % |
|
| Dietary Fiber | 1.5 | g | 6 | % |
|
| Sugars | 2 | g | | |
|
| Protein | 23 | g | 46 | % |
|
| Calcium | 120 | mg | 12 | % |
|
| Phosphorus | 80 | mg | 8 | % |
|
| Magnesium | 8 | mg | 2 | % |
|
| Average Amino Acid Profile Per Serving |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 0.3 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.6 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: Micro-filtered and ion-exchange whey protein concentrate and isolate, whey peptides, low-fat dutch cocoa, glycine, natural and artificial flavoring, fructose, salt, acesulfame-K. |
| | | | 成分表 ストロベリー味 | Nutrition Facts
Serving Size: 1 Scoop (32g)
Servings Per Container: 71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 120 | | | |
|
| Calories From Fat | 15 | | | |
|
| Total Fat | 1.5 | g | 2 | % |
|
| Saturated Fat | 1 | g | 8 | % |
|
| Cholesterol | 35 | mg | 12 | % |
|
| Sodium | 100 | mg | 4 | % |
|
| Potassium | 160 | mg | 5 | % |
|
| Total Carbohydrates | 3.5 | g | 1 | % |
|
| Sugars | 3 | g | | |
|
| Protein | 23 | g | 46 | % |
|
| Calcium | 120 | mg | 12 | % |
|
| Phosphorus | 80 | mg | 8 | % |
|
| Magnesium | 8 | mg | 2 | % |
|
| Average Amino Acid Profile Per Serving |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 0.3 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.6 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: Micro-filtered and ion-exchange whey protein concentrate and isolate, whey Peptides, Glycine, Natural & Artificial Flavoring, Fructose, Dextrose, NonFat Dry Milk, Citric Acid, Strawberry Powder, Salt, Cellulose, Beet Powder, Acesulfame-K, and Natural Color. |
| | | | 成分表 バナナスクリーム味 | Nutrition Facts
Serving Size: 1 Scoop (32g)
Servings Per Container: 71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 130 | | | |
|
| Calories From Fat | 25 | | | |
|
| Total Fat | 2.5 | g | 4 | % |
|
| Saturated Fat | 1.5 | g | 8 | % |
|
| Cholesterol | 55 | mg | 18 | % |
|
| Sodium | 100 | mg | 4 | % |
|
| Potassium | 160 | mg | 5 | % |
|
| Total Carbohydrates | 3 | g | < 2 | % |
|
| Sugars | 2.5 | g | | |
|
| Protein | 23 | g | 46 | % |
|
| Calcium | | | 18 | % |
|
| Phosphorus | | | 12 | % |
|
| Magnesium | | | 5 | % |
|
| Average Amino Acid Profile Per Serving |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 0.30 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.60 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: Mirco-filtered and ion-exchanged whey protein concentrate and isolate, whey peptides, natural and artificial flavoring, xanthan gum, salt, sucralose, carrageenan. |
| | | | 成分表 ココアモカチーノ味 | Nutrition Facts
Serving Size: 1 Scoop (32g)
Servings Per Container: 71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 130 | | | |
|
| Calories From Fat | 20 | | | |
|
| Total Fat | 2 | g | 3 | % |
|
| Saturated Fat | 1.5 | g | 8 | % |
|
| Cholesterol | 55 | mg | 18 | % |
|
| Sodium | 110 | mg | 5 | % |
|
| Potassium | 280 | mg | 8 | % |
|
| Total Carbohydrates | 4 | g | 1 | % |
|
| Dietary Fiber | 0.5 | g | 2 | % |
|
| Sugars | 3 | g | | |
|
| Protein | 23 | g | 46 | % |
|
| Calcium | | | 14 | % |
|
| Phosphorus | | | 8 | % |
|
| Magnesium | | | 2 | % |
|
| Average Amino Acid Profile Per Serving |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 0.30 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.60 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: Mirco-filtered and ion-exchanged whey protein concentrate and isolate, whey peptides, fructose, cocoa powder, natural and artificial flavoring, fructo-oligosaccharides, salt, xanthan gum, sucralose, and carrageenan. |
| | | | 成分表 クッキー&クリーム味 | Nutrition Facts
Serving Size: 1 Scoop (~32g)
Servings Per Container: ~71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 130 | | | |
|
| Calories From Fat | 20 | | | |
|
| Total Fat | 2 | g | 3 | % |
|
| Saturated Fat | 1 | g | 5 | % |
|
| Cholesterol | 55 | mg | 18 | % |
|
| Sodium | 100 | mg | 4 | % |
|
| Potassium | 180 | mg | 5 | % |
|
| Total Carbohydrates | 4 | g | 1 | % |
|
| Sugars | 1.5 | g | | |
|
| Protein | 24 | g | 48 | % |
|
| Calcium | 180 | mg | 18 | % |
|
| Phosphorus | 120 | mg | 12 | % |
|
| Magnesium | 20 | mg | 5 | % |
|
| Average Amino Acid Profile Per 100 Grams of Protein |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 1.3 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.6 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: MIcro-filtered and ion-exchange whey protein concentrate and isolate, whey peptides, natural and artificial flavoring, cocoa powder, salt, xanthan food gum, sucralose, carrageenan, acesulfame-potassium. |
| | | | 成分表 トロピカルサンライズ味 | Nutrition Facts
Serving Size: 1 Scoop (~32g)
Servings Per Container: ~71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 125 | | | |
|
| Calories From Fat | 15 | | | |
|
| Total Fat | 1.5 | g | 2 | % |
|
| Saturated Fat | 1.5 | g | 8 | % |
|
| Cholesterol | 45 | mg | 15 | % |
|
| Sodium | 70 | mg | 3 | % |
|
| Potassium | 145 | mg | 4 | % |
|
| Total Carbohydrates | 1.5 | g | < 1 | % |
|
| Sugars | 1.5 | g | | |
|
| Protein | 26 | g | 52 | % |
|
| Calcium | | | 14 | % |
|
| Phosphorus | | | 8 | % |
|
| Magnesium | | | 2 | % |
|
| Average Amino Acid Profile Per 100 Grams of Protein |
|
| L-Leucine | 2.86 | g | | |
|
| L-Isoleucine | 1.53 | g | | |
|
| L-Valine | 1.3 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Threonine | 0.39 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| L-Arginine | 0.52 | g | | |
|
| L-Cystine | 0.75 | g | | |
|
| L-Glutamic Acid | 4.6 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| Ingredients: MIcro-filtered and ion-exchange whey protein concentrate and isolate, whey peptides, glycine, natural and artificial flavoring, acesulfame-K. |
| | | | 成分表 チョコレートピーナッツバター味 | Nutrition Facts
Serving Size: 1 Scoop (~32g)
Servings Per Container: ~71 |
|
| | Amount Per Serving: | | % Daily Value* | |
|
| Total Calories | 120 | | 2 | % |
|
| Calories From Fat | 15 | | | |
|
| Total Fat | 1.5 | g | 2 | % |
|
| Saturated Fat | 1.5 | g | 8 | % |
|
| Trans Fat | 0 | g | | |
|
| Cholesterol | 60 | mg | 20 | % |
|
| Sodium | 110 | mg | 5 | % |
|
| Potassium | 280 | mg | 8 | % |
|
| Total Carbohydrates | 6 | g | 2 | % |
|
| Sugars | 1 | g | 4 | % |
|
| Protein | 22 | g | 44 | % |
|
| Calcium | 110 | mg | 11 | % |
|
| Iron | 7 | mg | 40 | % |
|
| Phosphorus | 3 | mg | 1 | % |
|
| Magnesium | 26 | mg | 5 | |
|
| Indispensable Amino Acids (IAA): |
|
| L-Leucine(BCAA) | 2.86 | g | | |
|
| L-Isoleucine(BCAA) | 1.53 | g | | |
|
| L-Valine(BCAA) | 1.30 | g | | |
|
| L-Lysine | 2.18 | g | | |
|
| L-Threonine | 1.82 | g | | |
|
| L-Methionine | 0.52 | g | | |
|
| L-Phenylalanine | 0.75 | g | | |
|
| L-Tryptophan | 0.39 | g | | |
|
| Conditionally Essential Amino Acids: |
|
| L-Arginine | 0.52 | g | | |
|
| L-Histidine | 0.42 | g | | |
|
| L-Glutamic Acid | 4.60 | g | | |
|
| L-Cysteine | 0.75 | g | | |
|
| Other Ingredients:
Micro-Filtered And Ion-Exchange Whey Protein Concentrate And Isolate, Whey Peptides, Lowfat Dutch Cocoa, Glycine, Natural And Artificial Flavoring, Fructose, Salt, Acesulfame Potassium |
| | | |