Supplement Facts
Serving Size: 1Scoop (25.1grams)
Servings Per Container: 36 |
|
|
Amount Per Serving | | | % Daily Value | |
|
|
Calories | 95 | | | |
|
|
Calories From Fat | 19 | | | |
|
|
Total Fat | 2 | g | 3 | % |
|
|
Saturated Fat | 0 | g | 0 | % |
|
|
Trans Fat | 0 | g | 0 | % |
|
|
Cholesterol | 20 | mg | 7 | % |
|
|
Sodium | 40 | mg | 2 | % |
|
|
Potassium | 133 | mg | 4 | % |
|
|
Total Carbohydrates | 3.5 | g | < 1 | % |
|
|
Dietary Fiber | 1 | g | 4 | % |
|
|
Sugars | 2 | g | | |
|
|
Protein | 17 | g | 34 | % |
|
|
Other Ingredients:
Ultrafiltered, Low Temperature Processed Whey Protein Concentrate, Crossflow Microfiltered Whey Protein Isolate, L-Glutamine & NitoZyme?- A Proteolytic Enzyme Preparation Containing Bioactive Peptidases Derived From A Plant Source), flax3, (Milled Flaxseed, Ultra-Refined Fish Oil), CHRONO-Dex(Tm) (Trehalose), Natural Vanilla Flavor, Carrageenan, Stevia, Sodium Chloride. |