Supplement Facts
Serving Size 3 Capsules
Servings Per Container 40 |
|
|
Amount Per Serving | | | % DV | |
|
|
Caffeine Anhydrous | 250 | mg | | |
|
|
Green Tea Extract (Catechins 243mg/EGCG 112mg) | 375 | mg | | |
|
|
Octopamine HCL | 200 | mg | | |
|
|
Evodia Rutaecarpa (Evodiamine 98%) | 40 | mg | | |
|
|
Yerba Mate (Xanthines 25%) | 200 | mg | | |
|
|
Advantra Z(r) (Citrus Aurantium 10% Synephrine) | 20 | mg | | |
|
|
Naringin | 50 | mg | | |
|
|
L-Tyrosine | 300 | mg | | |
|
|
Diiodotyrosine | 100 | mcg | | |
|
|
Iodotyrosine | 100 | mcg | | |
|
|
Other Ingredients:
Magnesium Stearate, Gelatin |